Freshmark replication server

freshmark-canonical

Program drill-down

CONS_ENQUIRY

CONSIGNMENT ENQUIRIES. Type DSP, base table TROLLEY_MAST.

Field inventory

120

Live detail pulled from the database.

Page Seq Table Field Type Visible Position Logic snippet
1 0.0 Work 75 I 0 311, 553
  
1 0.0 Work 72 I -1 591, 121
  
1 0.0 Label 71 T -1 451, 121
  
1 0.0 Work 69 I 0 261, 553
  
1 0.0 Work 64 I 0 111, 553
  
1 0.0 Work 65 I 0 141, 553
  
1 0.0 Work 66 I 0 171, 553
  
1 0.0 Work 67 I 0 201, 553
  
1 0.0 Work 68 I 0 231, 553
  
1 0.0 Label 73 T -1 261, 241
  
1 0.0 Work 58 I 0 1, 553
  
1 0.0 Label 59 T -1 1, 169
  
1 0.0 Work 60 I -1 161, 169
  
1 0.0 Label 61 T -1 261, 169
  
1 0.0 Work 62 I 0 31, 553
  
1 0.0 Work 63 I 0 61, 553
  
1 0.0 CMD 51 C -1 351, 121
$SELECT    I:I\ORGS;=;  S:CONSIGN;I\CONSIGN;I\MARKET    I:I\ORGS;<>;  S:CONSIGN_NO_ENQ;I\CONSIGN;I\ORGS;I\MARKET
1 0.0 Work 53 I 0 381, 325
  
1 0.0 Work 57 I 0 721, 325
  
1 0.0 Work 56 I 0 631, 325
  
1 0.0 Work 55 I 0 581, 325
  
1 0.0 Label 45 T -1 381, 265
  
1 0.0 Work 52 G -1 381, 325
  
1 0.0 Work 54 I 0 531, 325
  
1 0.0 Label 48 T -1 581, 301
  
1 0.0 Label 49 T -1 631, 301
  
1 0.0 Label 47 T -1 531, 301
  
1 0.0 CONSCOUNT I 0 331, 97
  
1 0.0 Label 3 T -1 1, 193
  
1 0.0 Work 4 I -1 161, 193
  
1 0.0 Label 5 T -1 261, 193
  
1 0.0 Label 6 T -1 1, 217
  
1 0.0 Work 7 I -1 161, 217
  
1 0.0 Work 9 I -1 161, 241
  
1 0.0 Label 10 T -1 1, 265
  
1 0.0 Work 11 I -1 161, 265
  
1 0.0 Label 12 T -1 451, 193
  
1 0.0 Work 13 I -1 591, 193
  
1 0.0 Label 14 T -1 1, 289
  
1 0.0 Work 15 I -1 161, 289
  
1 0.0 Label 16 T -1 1, 313
  
1 0.0 Work 17 I -1 161, 313
  
1 0.0 Label 20 T -1 1, 373
  
1 0.0 Work 19 I -1 161, 337
  
1 0.0 Label 24 T -1 101, 397
  
1 0.0 Label 21 T -1 1, 397
  
1 0.0 Label 29 T 0 281, 325
  
1 0.0 Label 18 T -1 1, 337
  
1 0.0 Label 22 T -1 51, 397
  
1 0.0 Label 23 T -1 51, 373
  
1 0.0 Label 25 T -1 101, 373
  
1 0.0 Label 26 T -1 151, 373
  
1 0.0 Label 27 T -1 151, 397
  
1 0.0 Label 28 T 0 281, 301
  
1 0.0 Work 32 I -1 1, 421
  
1 0.0 Label 31 T -1 321, 397
  
1 0.0 Work 33 I -1 51, 421
  
1 0.0 Work 34 I -1 101, 421
  
1 0.0 Work 35 I -1 151, 421
  
1 0.0 Label 30 T -1 321, 373
  
1 0.0 Work 36 I 0 281, 349
  
1 0.0 Work 37 I -1 321, 421
  
1 0.0 Work 42 I -1 1, 517
  
1 0.0 Label 39 T -1 1, 493
  
1 0.0 Label 40 T -1 101, 493
  
1 0.0 Label 41 T -1 201, 493
  
1 0.0 Label 50 T -1 721, 301
  
1 0.0 Work 43 I -1 101, 517
  
1 0.0 Label 38 T -1 1, 457
  
1 0.0 Work 44 I -1 201, 517
  
1 0.0 Label 46 T -1 381, 301
  
1 0.0 CONSIGN I -1 241, 121
$SELECT    I:I\ORGS;=;  S:CONSIGN;I\CONSIGN;I\MARKET    I:I\ORGS;<>;  S:CONSIGN_NO_ENQ;I\CONSIGN;I\ORGS;I\MARKET    $CALCULATE    'ZEROFILL  F:CLIENT_MAST;;;I\DEL_LEN=CM_DEL_LEN;CM_CODE='$I\MARKET$'  A:ADD;"2";I\DEL_LEN;I\DEL_LEN  A:ZEROFILL;I\CONSIGN,I\DEL_LEN;I\CONSIGN    '!!!!!!!!!  'JDJDJDJDJ  '!!!!!!!!!  U:CONSIGN
1 0.0 Label 2 T -1 241, 373
  
1 0.0 Label 3 T -1 281, 373
  
1 0.0 Label 4 T -1 281, 397
  
1 0.0 Work 5 I -1 281, 421
  
1 0.0 Work 1 I 0 681, 325
  
1 0.0 Label 2 T -1 681, 301
  
1 0.0 Label 1 T -1 131, 121
  
1 0.0 Label 8 T -1 1, 241
  
1 0.0 ORGS I 0 51, 61
$DEFAULT  A:ORGS;;I\ORGS    'I:I\ORGS;<>;  'DO(PAS)  '  O:DISABLEINPUT;C\RUN,C\COMPLETE  '  D:AGENTS MAY NOT RUN THIS SCREEN;ERRORM;  'DOEND(PAS)    'I:I\ORGS;=;  'DO(PAS)  '  O:ENABLEINPUT;C\RUN,C\COMPLETE  'DOEND(PAS)
1 0.0 Label 9 T -1 1, 25
  
1 0.0 Label 8 T -1 671, 49
  
1 0.0 Label 7 T -1 621, 49
  
1 0.0 Label 6 T -1 671, 25
  
1 0.0 MARKET I 0 1, 61
$DEFAULT  'LOAD MARKET CODE  A:ORG;;I\MARKET    'LOAD MARKET  NAME  F:CLIENT_MAST;;CM_CODE;T\MARKET=CM_NAME,I\DELNO_BY_AGENT=CM_DEL_BY_AGENT  'F:CLIENT_MAST;;;I\DEL_LEN=CM_DEL_LEN;CM_CODE='$I\MARKET$'    'CONVERT ONLY THE FIRST CHARACTER OF THE MARKET LABEL  C:MCASE;;T\MARKET    A:DATE;DD MMM YYYY;T\DATE  A:TIME;HH:MM:
1 0.0 CMD 1 C -1 580, 546
'$SCMD_FOCUS  'O:BACKCOLOR;C\RUN;YELLOW      $SELECT    'E:$GBLROOT$LEGEND\PROJ_FMS\BIN\MAINMENU.EXE P DISCARD_TRANSACTIONS $I\MARKET$ $I\CONSIGN$ $I\AGENT$   E:$GBLROOT$LEGEND\PROJ_FMS\BIN\MAINMENU.EXE P DISCARD_TRANSACTIONS $I\MARKET$ $I\CONSIGN$ $I\AGENT$ $I\DELDATE2$    O:SETFOCUS;I\CONSIGN
1 0.0 Work 1 I 0 1, 85
  
1 0.0 TOTSALEQ I 0 221, 457
  
1 0.0 Label 1 T -1 201, 373
  
1 0.0 Work 1 I -1 591, 229
  
1 0.0 Label 3 T -1 451, 229
  
1 0.0 Work 1 I -1 201, 421
  
1 0.0 Work 2 I -1 241, 421
  
1 0.0 DELNO_BY_AGENT I 0 181, 61
'$DEFAULT    'F:CLIENT_MAST;;;T\MARKET=CM_NAME
1 0.0 Label 5 T -1 621, 25
  
1 0.0 Label 3 T -1 291, 49
  
1 0.0 Label 2 T -1 291, 25
  
1 0.0 H -1 0, 0
  
1 0.0 Work 76 I 0 331, 553
  
1 0.0 Work 77 I 0 351, 553
  
1 0.0 Work 74 I 0 291, 553
  
1 0.0 Label 1 T -1 451, 157
  
1 0.0 Work 2 I -1 591, 157
  
1 0.0 Work 3 I 0 371, 553
  
1 0.0 Work 1 I 0 401, 541
  
1 0.0 Work 1 I 0 431, 541
  
1 0.0 Work 2 I 0 461, 541
  
1 0.0 TOT_SLS T -1 451, 493
  
1 0.0 TOT_SLS I -1 591, 493
  
1 0.0 TMP_DELDATE I 0 261, 97
  
1 0.0 Label 3 T -1 201, 397
  
1 0.0 Label 4 T -1 241, 397
  
1 0.0 CMD 1 C -1 511, 546
$SCMD_FOCUS  O:BACKCOLOR;C\PRINT;YELLOW  $SELECT    I:I\CONSIGN;<>;  DO(PRINT)  U:CALL_CONSIGNMENT_ENQUIRY;CALL  DOEND(PRINT)  O:SETFOCUS;I\CONSIGN
1 0.0 Work 1 I 0 41, 85
  
10 0.0 ZX_EXIT Z 0 0, 0
  
10 0.0 ZX_PRINT Z 0 0, 0
  
10 0.0 ZX_SELECT Z 0 0, 0
  
10 0.0 ZX_DELETE Z 0 0, 0
  
10 0.0 ZX_UPDATE Z 0 0, 0