Freshmark replication server

freshmark-canonical

Program drill-down

SAMPLE15_MAN

A SALES DELETE. Type DEL, base table STK_TRANS.

Field inventory

67

Live detail pulled from the database.

Page Seq Table Field Type Visible Position Logic snippet
1 0.0 Label 4 T -1 211, 241
  
1 0.0 Label 3 T -1 121, 241
  
1 0.0 Label 2 T -1 1, 241
  
1 0.0 Work 13 I -1 121, 481
  
1 0.0 Work 4 I -1 451, 121
  
1 0.0 Work 3 I -1 451, 157
  
1 0.0 Work 2 I -1 71, 157
  
1 0.0 Work 8 I -1 281, 265
  
1 0.0 Work 18 G -1 1, 325
  
1 0.0 Label 9 T -1 581, 157
  
1 0.0 Label 8 T -1 371, 121
  
1 0.0 CMD 13 C -1 251, 121
  
1 0.0 Label 9 T -1 311, 49
  
1 0.0 Label 10 T -1 21, 121
  
1 0.0 Label 17 T -1 671, 49
  
1 0.0 Work 5 I -1 631, 157
  
1 0.0 Label 21 T -1 581, 181
  
1 0.0 Label 1 T -1 21, 157
  
1 0.0 Label 5 T -1 371, 157
  
1 0.0 Label 6 T -1 371, 181
  
1 0.0 Label 1 T -1 231, 85
  
1 0.0 Label 14 T -1 611, 25
  
1 0.0 Label 15 T -1 611, 49
  
1 0.0 H -1 1, 1
  
1 0.0 Label 8 T -1 271, 25
  
1 0.0 Label 16 T -1 671, 25
  
1 0.0 Label 5 T -1 281, 241
  
1 0.0 Label 6 T -1 11, 481
  
1 0.0 Label 7 T -1 691, 241
  
1 0.0 Work 1 I -1 1, 265
  
1 0.0 Label 9 T -1 61, 241
  
1 0.0 Work 23 I -1 231, 325
  
1 0.0 Label 11 T -1 451, 241
  
1 0.0 Label 12 T -1 611, 241
  
1 0.0 Label 13 T -1 531, 241
  
1 0.0 Work 4 I -1 211, 265
  
1 0.0 Work 3 I -1 121, 265
  
1 0.0 Work 2 I -1 61, 265
  
1 0.0 Work 22 I -1 161, 325
  
1 0.0 Work 20 I -1 1, 325
  
1 0.0 Work 21 I -1 61, 325
  
1 0.0 CMD 26 C -1 161, 481
  
1 0.0 Label 27 T -1 151, 157
  
1 0.0 Work 25 I -1 401, 325
  
1 0.0 Label 6 T -1 1, 301
  
1 0.0 Label 17 T -1 201, 481
  
1 0.0 Work 11 I -1 151, 121
$CALCULATE  A:CONST;1001;I\BUYER  A:CONST;012121;I\CON  A:CONST;TOMS;I\ITEM  A:CONST;1L;I\GRADE  A:CONST;TB 055;I\CONT  A:CONST;11 JUL 2007;I\DATE    U:ZZGRID_SPLIT;INIT_GRID;G\GRIDM;I\PT_ID,I\PT_TRVAL,I\PT_VAT,I\PT_TOT,I\AVQTY,W\DEL  U:ZZGRID_SPLIT;DB_TO_GRID;G\GRIDM;PALL_TRANS,PT_MARKET='03',PT_TRANS='100'    A:CONST
1 0.0 Work 24 I -1 331, 325
  
1 0.0 Label 1 T -1 1, 25
  
1 0.0 Work 6 I -1 451, 181
  
1 0.0 Work 7 I -1 631, 181
  
1 0.0 Work 9 I -1 371, 265
  
1 0.0 Work 10 I -1 451, 265
  
1 0.0 Work 11 I -1 531, 265
  
1 0.0 Work 12 I -1 611, 265
  
1 0.0 Label 13 T -1 61, 217
  
1 0.0 Label 14 T -1 611, 217
  
1 0.0 Label 15 T -1 371, 241
  
1 0.0 Work 16 I -1 691, 265
  
1 0.0 STK_TRANS ST_AGENT I -1 151, 85
  
1 0.0 STK_TRANS ST_AGENT T -1 21, 85
  
1 0.0 CMD 3 C -1 191, 85
  
10 0.0 ZX_PRINT Z 0 1, 1
  
10 0.0 ZX_DELETE Z 0 1, 1
  
10 0.0 ZX_UPDATE Z 0 1, 1
  
10 0.0 ZX_SELECT Z 0 1, 1
  
10 0.0 ZX_EXIT Z 0 1, 1